| HOME | HOUSES AND GARDENS | PHOTO GALLERY | Availability + Tariff for LANGDALE VIEW click here | LINKS |
Tariff and availability page for Esk Pike Log Cabin
Email:
rhodes@rhodandjan.orangehome.co.uk or
Tel. 01228 670124 to reserve dates.
ESK PIKE, White Cross Bay on Windermere.
| 2010 | . | . | 2010 | . | . | 2010 | . | . | 2010 | . | . | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed until 6th March | 6th Mar | 395 | A | 13th Mar | xxx | x | 20th Mar | 395 | A | ||||||
| 27th Mar | 575 | A |
2nd-5th Apr 5th-8th Apr |
xxx xxx |
X X |
10th Apr | xxx | x | 17th Apr | 445 | A | ||||
| 24th Apr | 445 | A | 1st May | 497 | A | 8th May | 475 | A | 15th May | 495 | A | ||||
| 22nd May | 495 | A | 29th May | xxx | x | 5thJun | XXX | X | 12th Jun | xxx | X | ||||
| 19th Jun | 495 | A | 26th Jun | xxx | x | 3rd Jul | 597 | A | 10th Jul | 597 | A | ||||
| 17th Jul | 657 | A | 24th July | xxx | X | 31st Jul | xxx | X | 7th Aug | xxx | X | ||||
| 14th Aug | XXX | X | 21st Aug | xxx | x | 28th Aug | 657 | A | 4th Sep | XXX | X | ||||
| 11th Sep | XXX | X | 18th Sep | XXX | X | 25th Sep | xxx | X | 2nd Oct | 425 | A | ||||
| 9th Oct | 425 | A | 16th Oct | 497 | A | 23rd Oct | 497 | A | 30th Oct | 395 | A | ||||
| 6th Nov | 395 | A | 13th Nov | 395 | A | 20th Nov | 395 | A | 27th Nov | 395 | A | ||||
| 4th Dec | 395 | A | 11th Dec | 395 | A |
Sat-Fri 18th-24th Dec (6nights) |
389 | A |
Fri-Thurs 24th-30thDec (6 nights) |
584 | A | ||||
|
Thurs-Mon 30th Dec-3rd Jan (4 nights) |
406 | A |
Mon-Sat
3rd-8th Jan (5 nights) |
332 | A | Sat-Fri 8th-14thJan 2011 | 389 | A | |||||||
| 2011 | 2011 | 2011 | 2011 | ||||||||||||
| closed until 5th March | 5th Mar | 395 | A | 12th Mar | 395 | A | 21st | 395 | A | ||||||
| 26th March | 395 | A | 2nd Apr | 445 | A | 9th Apr | 445 | R | 16th Apr | 575 | A | ||||
| 23rd Apr | 575 | A | 30th Apr | 495 | A | 7th May | 495 | A | 14th May | 495 | A | ||||
| 21st May | 495 | A | 28th May | 495 | A | 4th Jun | 495 | A | 11th Jun | 495 | A | ||||
| 18th Jun | 495 | A | 25th Jun | 495 | A | 2nd Jul | 597 | A | 9th Jul | 597 | A | ||||
| 16th Jul | 657 | A | 23rd July | 657 | A | 30th Jul | 657 | A | 6th Aug | 657 | A | ||||
| 13th Aug | 657 | A | 20th Aug | 657 | A | 27th Aug | 657 | A | 3rd Sept | 495 | A | ||||
| 10th Sep | 495 | A | 17th Sep | 495 | A | 24th Sep | 425 | A | 1st Oct | 425 | A | ||||
| 8th Oct | 425 | A | 15th Oct | 497 | A | 22nd Oct | 497 | A | 29th Oct | 395 | A | ||||
| 5th Nov | 395 | A | 12th Nov | 395 | A | 19th Nov | 395 | A | 26th Nov | 395 | A | ||||
| 3rd Dec | 395 | A | 10th Dec | 395 | A | 17th Dec | 395 | A | 24th Dec | 657 | A | ||||
| 31st Dec | 657 | A | 7th Jan 2012 | 395 | A | CLOSED UNTIL 1ST MARCH | |||||||||
| 15% holiday discount for 2 person only stays out of peak season (peak season is during school hols) |
|
Short Breaks (Mon - Fri usually only between Nov-Jan) - phone for tariff |
|
Strictly No Smoking Children welcome - please bring own cot/high chair if required. |
|
Dogs by agreement £20 per week |
|
****
Please telephone or email to confirm availability and get a
booking form**** |
|
Arrival time after 4.00pm - departure time before 10.00am |
|
Unlike Agents we do NOT have booking fees. |
|
Contact booking agent: Jan Rhodes (send monies
to) |
|
From M6 junc 36 - A590
to Levens then A591 to Windermere, continue to Troutbeck Bridge,
Thank you for looking at our holiday lodges.
|
| HOME | HOUSES AND GARDENS | PHOTO GALLERY | Availability + Tariff for LANGDALE VIEW | LINKS |